<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>422race.com - Le ultime news di Formula 1, F1, GP2, WTCC, DTM, GT, F3, GP3, AutoGP, IndyCar, Le Mans, NASCAR e tanto altro &#187; Risultati</title>
	<atom:link href="http://www.422race.com/cat/indycar/risultati-indycar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.422race.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 21:35:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>La classifica finale</title>
		<link>http://www.422race.com/2011/la-classifica-finale-14/</link>
		<comments>http://www.422race.com/2011/la-classifica-finale-14/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 20:33:24 +0000</pubDate>
		<dc:creator>Fabrizio Corgnati</dc:creator>
				<category><![CDATA[Risultati]]></category>

		<guid isPermaLink="false">http://www.422race.com/?p=65729</guid>
		<description><![CDATA[1 &#8211; Dario Franchitti &#8211; Target Chip Ganassi Racing &#8211; 571 punti
2 &#8211; Will Power &#8211; Team Penske &#8211; 551 punti
3 &#8211; Scott Dixon &#8211; Target Chip Ganassi Racing &#8211; 516 punti
4 &#8211; Oriol Servia &#8211; Newman/Haas Racing &#8211; 425 punti
5 &#8211; Tony Kanaan &#8211; KV Racing &#8211; 367 punti
6 &#8211; Ryan Briscoe &#8211; Team [...]]]></description>
			<content:encoded><![CDATA[<p>1 &#8211; Dario Franchitti &#8211; Target Chip Ganassi Racing &#8211; 571 punti<br />
2 &#8211; Will Power &#8211; Team Penske &#8211; 551 punti<br />
3 &#8211; Scott Dixon &#8211; Target Chip Ganassi Racing &#8211; 516 punti<br />
4 &#8211; Oriol Servia &#8211; Newman/Haas Racing &#8211; 425 punti<br />
5 &#8211; Tony Kanaan &#8211; KV Racing &#8211; 367 punti<br />
6 &#8211; Ryan Briscoe &#8211; Team Penske &#8211; 364 punti<br />
7 &#8211; Ryan Hunter-Reay &#8211; A.J. Foyt Racing &#8211; 347 punti<br />
8 &#8211; Marco Andretti &#8211; Andretti Autosport &#8211; 337 punti<br />
9 &#8211; Graham Rahal &#8211; Target Chip Ganassi Racing &#8211; 320 punti<br />
10 &#8211; Helio Castroneves &#8211; Team Penske &#8211; 312 punti<br />
11 &#8211; Danica Patrick &#8211; Andretti Autosport &#8211; 312 punti<br />
12 &#8211; James Hinchcliffe &#8211; Newman/Haas Racing &#8211; 302 punti<br />
13 &#8211; Alex Tagliani &#8211; Sam Schmidt Motorsports &#8211; 298 punti<br />
14 &#8211; Takuma Sato &#8211; KV Racing &#8211; 297 punti<br />
15 &#8211; J.R. Hildebrand &#8211; Panther Racing &#8211; 296 punti<br />
16 &#8211; Vitor Meira &#8211; A.J. Foyt Racing &#8211; 287 punti<br />
17 &#8211; Mike Conway &#8211; Andretti Autosport &#8211; 260 punti<br />
18 &#8211; Ernesto Viso &#8211; KV Racing &#8211; 241 punti<br />
19 &#8211; Charlie Kimball &#8211; Target Chip Ganassi Racing &#8211; 233 punti<br />
20 &#8211; Simona de Silvestro &#8211; HVM Racing &#8211; 220 punti<br />
21 &#8211; Ana Beatriz &#8211; Dreyer &#038; Reinbold Racing &#8211; 212 punti<br />
22 &#8211; James Jakes &#8211; Dale Coyne Racing &#8211; 189 punti<br />
23 &#8211; Sebastien Bourdais &#8211; Dale Coyne Racing &#8211; 188 punti<br />
24 &#8211; Justin Wilson &#8211; Dreyer &#038; Reinbold Racing &#8211; 183 punti<br />
25 &#8211; Sebastian Saavedra &#8211; Conquest Racing &#8211; 178 punti<br />
26 &#8211; Ed Carpenter &#8211; Sarah Fisher Racing &#8211; 175 punti<br />
27 &#8211; Alex Lloyd &#8211; Dale Coyne Racing &#8211; 85 punti<br />
28 &#8211; Dan Wheldon &#8211; Bryan Herta Autosport &#8211; 75 punti<br />
29 &#8211; Paul Tracy &#8211; Dragon Racing &#8211; 68 punti<br />
30 &#8211; Raphael Matos &#8211; AFS Racing &#8211; 67 punti<br />
31 &#8211; Simon Pagenaud &#8211; HVM Racing &#8211; 56 punti<br />
32 &#8211; Tomas Scheckter &#8211; KV Racing &#8211; 52 punti<br />
33 &#8211; Martin Plowman &#8211; Dale Coyne Racing &#8211; 49 punti<br />
34 &#8211; Buddy Rice &#8211; Panther Racing &#8211; 42 punti<br />
35 &#8211; Townsend Bell &#8211; Sam Schmidt Motorsports &#8211; 40 punti<br />
36 &#8211; Giorgio Pantano &#8211; Dreyer &#038; Reinbold Racing &#8211; 37 punti<br />
37 &#8211; Wade Cunningham &#8211; Sam Schmidt Motorsports &#8211; 36 punti<br />
38 &#8211; Bertrand Baguette &#8211; Rahal Letterman Racing &#8211; 30 punti<br />
39 &#8211; Pippa Mann &#8211; Conquest Racing &#8211; 27 punti<br />
40 &#8211; Jay Howard &#8211; Sam Schmidt Motorsports &#8211; 27 punti<br />
41 &#8211; Davey Hamilton &#8211; Dreyer &#038; Reinbold Racing &#8211; 26 punti<br />
42 &#8211; John Andretti &#8211; Richard Petty Motorsports &#8211; 16 punti<br />
43 &#8211; Hideki Mutoh &#8211; Sam Schmidt Motorsports &#8211; 12 punti<br />
44 &#8211; Joao Paolo de Oliveira &#8211; Conquest Racing &#8211; 10 punti<br />
45 &#8211; Ho-Pin Tung &#8211; Schmidt Dragon Racing &#8211; 10 punti<br />
46 &#8211; Dillon Battistini &#8211; Conquest Racing &#8211; 10 punti<br />
47 &#8211; Bruno Junqueira &#8211; A.J. Foyt Racing &#8211; 6 punti<br />
48 &#8211; Scott Speed &#8211; Dragon Racing &#8211; 0 punti</p>
]]></content:encoded>
			<wfw:commentRss>http://www.422race.com/2011/la-classifica-finale-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La classifica dopo 16 eventi</title>
		<link>http://www.422race.com/2011/la-classifica-dopo-16-eventi-6/</link>
		<comments>http://www.422race.com/2011/la-classifica-dopo-16-eventi-6/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 22:02:13 +0000</pubDate>
		<dc:creator>Fabrizio Corgnati</dc:creator>
				<category><![CDATA[Risultati]]></category>

		<guid isPermaLink="false">http://www.422race.com/?p=65234</guid>
		<description><![CDATA[1 &#8211; Dario Franchitti &#8211; Target Chip Ganassi Racing &#8211; 573 punti
2 &#8211; Will Power &#8211; Team Penske &#8211; 555 punti
3 &#8211; Scott Dixon &#8211; Target Chip Ganassi Racing &#8211; 516 punti
4 &#8211; Oriol Servia &#8211; Newman/Haas Racing &#8211; 425 punti
5 &#8211; Tony Kanaan &#8211; KV Racing &#8211; 366 punti
6 &#8211; Ryan Briscoe &#8211; Team [...]]]></description>
			<content:encoded><![CDATA[<p>1 &#8211; Dario Franchitti &#8211; Target Chip Ganassi Racing &#8211; 573 punti<br />
2 &#8211; Will Power &#8211; Team Penske &#8211; 555 punti<br />
3 &#8211; Scott Dixon &#8211; Target Chip Ganassi Racing &#8211; 516 punti<br />
4 &#8211; Oriol Servia &#8211; Newman/Haas Racing &#8211; 425 punti<br />
5 &#8211; Tony Kanaan &#8211; KV Racing &#8211; 366 punti<br />
6 &#8211; Ryan Briscoe &#8211; Team Penske &#8211; 364 punti<br />
7 &#8211; Ryan Hunter-Reay &#8211; A.J. Foyt Racing &#8211; 347 punti<br />
8 &#8211; Marco Andretti &#8211; Andretti Autosport &#8211; 337 punti<br />
9 &#8211; Graham Rahal &#8211; Target Chip Ganassi Racing &#8211; 320 punti<br />
10 &#8211; Helio Castroneves &#8211; Team Penske &#8211; 312 punti<br />
11 &#8211; Danica Patrick &#8211; Andretti Autosport &#8211; 312 punti<br />
12 &#8211; James Hinchcliffe &#8211; Newman/Haas Racing &#8211; 302 punti<br />
13 &#8211; Alex Tagliani &#8211; Sam Schmidt Motorsports &#8211; 298 punti<br />
14 &#8211; Takuma Sato &#8211; KV Racing &#8211; 297 punti<br />
15 &#8211; J.R. Hildebrand &#8211; Panther Racing &#8211; 296 punti<br />
16 &#8211; Vitor Meira &#8211; A.J. Foyt Racing &#8211; 287 punti<br />
17 &#8211; Mike Conway &#8211; Andretti Autosport &#8211; 260 punti<br />
18 &#8211; Ernesto Viso &#8211; KV Racing &#8211; 241 punti<br />
19 &#8211; Charlie Kimball &#8211; Target Chip Ganassi Racing &#8211; 233 punti<br />
20 &#8211; Simona de Silvestro &#8211; HVM Racing &#8211; 220 punti<br />
21 &#8211; Ana Beatriz &#8211; Dreyer &#038; Reinbold Racing &#8211; 212 punti<br />
22 &#8211; James Jakes &#8211; Dale Coyne Racing &#8211; 189 punti<br />
23 &#8211; Sebastien Bourdais &#8211; Dale Coyne Racing &#8211; 188 punti<br />
24 &#8211; Justin Wilson &#8211; Dreyer &#038; Reinbold Racing &#8211; 183 punti<br />
25 &#8211; Sebastian Saavedra &#8211; Conquest Racing &#8211; 178 punti<br />
26 &#8211; Ed Carpenter &#8211; Sarah Fisher Racing &#8211; 175 punti<br />
27 &#8211; Alex Lloyd &#8211; Dale Coyne Racing &#8211; 85 punti<br />
28 &#8211; Dan Wheldon &#8211; Bryan Herta Autosport &#8211; 75 punti<br />
29 &#8211; Paul Tracy &#8211; Dragon Racing &#8211; 68 punti<br />
30 &#8211; Raphael Matos &#8211; AFS Racing &#8211; 67 punti<br />
31 &#8211; Simon Pagenaud &#8211; HVM Racing &#8211; 56 punti<br />
32 &#8211; Tomas Scheckter &#8211; KV Racing &#8211; 52 punti<br />
33 &#8211; Martin Plowman &#8211; Dale Coyne Racing &#8211; 49 punti<br />
34 &#8211; Buddy Rice &#8211; Panther Racing &#8211; 42 punti<br />
35 &#8211; Townsend Bell &#8211; Sam Schmidt Motorsports &#8211; 40 punti<br />
36 &#8211; Giorgio Pantano &#8211; Dreyer &#038; Reinbold Racing &#8211; 37 punti<br />
37 &#8211; Wade Cunningham &#8211; Sam Schmidt Motorsports &#8211; 36 punti<br />
38 &#8211; Bertrand Baguette &#8211; Rahal Letterman Racing &#8211; 30 punti<br />
39 &#8211; Pippa Mann &#8211; Conquest Racing &#8211; 27 punti<br />
40 &#8211; Jay Howard &#8211; Sam Schmidt Motorsports &#8211; 27 punti<br />
41 &#8211; Davey Hamilton &#8211; Dreyer &#038; Reinbold Racing &#8211; 26 punti<br />
42 &#8211; John Andretti &#8211; Richard Petty Motorsports &#8211; 16 punti<br />
43 &#8211; Hideki Mutoh &#8211; Sam Schmidt Motorsports &#8211; 12 punti<br />
44 &#8211; Joao Paolo de Oliveira &#8211; Conquest Racing &#8211; 10 punti<br />
45 &#8211; Ho-Pin Tung &#8211; Schmidt Dragon Racing &#8211; 10 punti<br />
46 &#8211; Dillon Battistini &#8211; Conquest Racing &#8211; 10 punti<br />
47 &#8211; Bruno Junqueira &#8211; A.J. Foyt Racing &#8211; 6 punti<br />
48 &#8211; Scott Speed &#8211; Dragon Racing &#8211; 0 punti</p>
]]></content:encoded>
			<wfw:commentRss>http://www.422race.com/2011/la-classifica-dopo-16-eventi-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kentucky &#8211; Gara</title>
		<link>http://www.422race.com/2011/kentucky-gara-3/</link>
		<comments>http://www.422race.com/2011/kentucky-gara-3/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 22:01:18 +0000</pubDate>
		<dc:creator>Fabrizio Corgnati</dc:creator>
				<category><![CDATA[Risultati]]></category>

		<guid isPermaLink="false">http://www.422race.com/?p=65231</guid>
		<description><![CDATA[1 &#8211; Ed Carpenter &#8211; Sarah Fisher &#8211; 1:42:02.782
2 &#8211; Dario Franchitti &#8211; Chip Ganassi &#8211; + 0.009
3 &#8211; Scott Dixon &#8211; Chip Ganassi &#8211; + 0.104
4 &#8211; James Hinchcliffe &#8211; Newman/Haas &#8211; + 0.300
5 &#8211; Ryan Hunter-Reay &#8211; Andretti &#8211; + 0.404
6 &#8211; Oriol Servia &#8211; Newman/Haas &#8211; + 0.680
7 &#8211; Wade Cunningham &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>1 &#8211; Ed Carpenter &#8211; Sarah Fisher &#8211; 1:42:02.782<br />
2 &#8211; Dario Franchitti &#8211; Chip Ganassi &#8211; + 0.009<br />
3 &#8211; Scott Dixon &#8211; Chip Ganassi &#8211; + 0.104<br />
4 &#8211; James Hinchcliffe &#8211; Newman/Haas &#8211; + 0.300<br />
5 &#8211; Ryan Hunter-Reay &#8211; Andretti &#8211; + 0.404<br />
6 &#8211; Oriol Servia &#8211; Newman/Haas &#8211; + 0.680<br />
7 &#8211; Wade Cunningham &#8211; Sam Schmidt &#8211; + 0.702<br />
8 &#8211; Ryan Briscoe &#8211; Penske &#8211; + 0.789<br />
9 &#8211; Buddy Rice &#8211; Panther &#8211; + 1.001<br />
10 &#8211; Danica Patrick &#8211; Andretti &#8211; + 1.007<br />
11 &#8211; Townsend Bell &#8211; D&#038;R Racing &#8211; + 1.176<br />
12 &#8211; Graham Rahal &#8211; Chip Ganassi &#8211; + 1.232<br />
13 &#8211; Charlie Kimball &#8211; Chip Ganassi &#8211; + 1.779<br />
14 &#8211; Dan Wheldon &#8211; Sam Schmidt &#8211; + 2.066<br />
15 &#8211; Takuma Sato &#8211; Lotus KV Racing &#8211; + 2.116<br />
16 &#8211; Vitor Meira &#8211; A.J. Foyt &#8211; + 2.429<br />
17 &#8211; Tony Kanaan &#8211; Lotus KV Racing &#8211; + 3.010<br />
18 &#8211; Mike Conway &#8211; Andretti &#8211; + 3.460<br />
19 &#8211; Will Power &#8211; Penske &#8211; + 6.497<br />
20 &#8211; J.R. Hildebrand &#8211; Panther &#8211; + 1 giro<br />
21 &#8211; James Jakes &#8211; Dale Coyne &#8211; + 2 giri<br />
22 &#8211; Pippa Mann &#8211; Rahal Letterman &#8211; + 3 giri<br />
23 &#8211; Ernesto Viso &#8211; Lotus KV Racing &#8211; + 8 giri<br />
24 &#8211; Ana Beatriz &#8211; D&#038;R Racing &#8211; + 35 giri<br />
25 &#8211; Simona de Silvestro &#8211; HVM &#8211; + 59 giri<br />
26 &#8211; Alex Lloyd &#8211; Dale Coyne &#8211; + 60 giri<br />
27 &#8211; Marco Andretti &#8211; Andretti &#8211; + 60 giri<br />
28 &#8211; Dillon Battistini &#8211; Conquest &#8211; + 76 giri<br />
29 &#8211; Helio Castroneves &#8211; Penske &#8211; + 166 giri</p>
]]></content:encoded>
			<wfw:commentRss>http://www.422race.com/2011/kentucky-gara-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La classifica dopo 15 eventi</title>
		<link>http://www.422race.com/2011/la-classifica-dopo-15-eventi-5/</link>
		<comments>http://www.422race.com/2011/la-classifica-dopo-15-eventi-5/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 07:35:42 +0000</pubDate>
		<dc:creator>Fabrizio Corgnati</dc:creator>
				<category><![CDATA[Risultati]]></category>

		<guid isPermaLink="false">http://www.422race.com/?p=64615</guid>
		<description><![CDATA[1 &#8211; Will Power &#8211; Team Penske &#8211; 538 punti
2 &#8211; Dario Franchitti &#8211; Target Chip Ganassi Racing &#8211; 529 punti
3 &#8211; Scott Dixon &#8211; Target Chip Ganassi Racing &#8211; 481 punti
4 &#8211; Oriol Servia &#8211; Newman/Haas Racing &#8211; 397 punti
5 &#8211; Tony Kanaan &#8211; KV Racing &#8211; 353 punti
6 &#8211; Ryan Briscoe &#8211; Team [...]]]></description>
			<content:encoded><![CDATA[<p>1 &#8211; Will Power &#8211; Team Penske &#8211; 538 punti<br />
2 &#8211; Dario Franchitti &#8211; Target Chip Ganassi Racing &#8211; 529 punti<br />
3 &#8211; Scott Dixon &#8211; Target Chip Ganassi Racing &#8211; 481 punti<br />
4 &#8211; Oriol Servia &#8211; Newman/Haas Racing &#8211; 397 punti<br />
5 &#8211; Tony Kanaan &#8211; KV Racing &#8211; 353 punti<br />
6 &#8211; Ryan Briscoe &#8211; Team Penske &#8211; 340 punti<br />
7 &#8211; Marco Andretti &#8211; Andretti Autosport &#8211; 327 punti<br />
8 &#8211; Ryan Hunter-Reay &#8211; A.J. Foyt Racing &#8211; 317 punti<br />
9 &#8211; Helio Castroneves &#8211; Team Penske &#8211; 302 punti<br />
10 &#8211; Graham Rahal &#8211; Target Chip Ganassi Racing &#8211; 302 punti<br />
11 &#8211; Alex Tagliani &#8211; Sam Schmidt Motorsports &#8211; 298 punti<br />
12 &#8211; Danica Patrick &#8211; Andretti Autosport &#8211; 292 punti<br />
13 &#8211; J.R. Hildebrand &#8211; Panther Racing &#8211; 284 punti<br />
14 &#8211; Takuma Sato &#8211; KV Racing &#8211; 282 punti<br />
15 &#8211; Vitor Meira &#8211; A.J. Foyt Racing &#8211; 273 punti<br />
16 &#8211; James Hinchcliffe &#8211; Newman/Haas Racing &#8211; 270 punti<br />
17 &#8211; Mike Conway &#8211; Andretti Autosport &#8211; 248 punti<br />
18 &#8211; Ernesto Viso &#8211; KV Racing &#8211; 229 punti<br />
19 &#8211; Charlie Kimball &#8211; Target Chip Ganassi Racing &#8211; 216 punti<br />
20 &#8211; Simona de Silvestro &#8211; HVM Racing &#8211; 210 punti<br />
21 &#8211; Ana Beatriz &#8211; Dreyer &#038; Reinbold Racing &#8211; 200 punti<br />
22 &#8211; Sebastien Bourdais &#8211; Dale Coyne Racing &#8211; 188 punti<br />
23 &#8211; Justin Wilson &#8211; Dreyer &#038; Reinbold Racing &#8211; 183 punti<br />
24 &#8211; Sebastian Saavedra &#8211; Conquest Racing &#8211; 178 punti<br />
25 &#8211; James Jakes &#8211; Dale Coyne Racing &#8211; 177 punti<br />
26 &#8211; Ed Carpenter &#8211; Sarah Fisher Racing &#8211; 125 punti<br />
27 &#8211; Alex Lloyd &#8211; Dale Coyne Racing &#8211; 75 punti<br />
28 &#8211; Paul Tracy &#8211; Dragon Racing &#8211; 68 punti<br />
29 &#8211; Raphael Matos &#8211; AFS Racing &#8211; 67 punti<br />
30 &#8211; Dan Wheldon &#8211; Bryan Herta Autosport &#8211; 59 punti<br />
31 &#8211; Simon Pagenaud &#8211; HVM Racing &#8211; 56 punti<br />
32 &#8211; Tomas Scheckter &#8211; KV Racing &#8211; 52 punti<br />
33 &#8211; Martin Plowman &#8211; Dale Coyne Racing &#8211; 49 punti<br />
34 &#8211; Giorgio Pantano &#8211; Dreyer &#038; Reinbold Racing &#8211; 37 punti<br />
35 &#8211; Bertrand Baguette &#8211; Rahal Letterman Racing &#8211; 30 punti<br />
36 &#8211; Jay Howard &#8211; Sam Schmidt Motorsports &#8211; 27 punti<br />
37 &#8211; Davey Hamilton &#8211; Dreyer &#038; Reinbold Racing &#8211; 26 punti<br />
38 &#8211; Townsend Bell &#8211; Sam Schmidt Motorsports &#8211; 21 punti<br />
39 &#8211; Buddy Rice &#8211; Panther Racing &#8211; 20 punti<br />
40 &#8211; John Andretti &#8211; Richard Petty Motorsports &#8211; 16 punti<br />
41 &#8211; Pippa Mann &#8211; Conquest Racing &#8211; 15 punti<br />
42 &#8211; Hideki Mutoh &#8211; Sam Schmidt Motorsports &#8211; 12 punti<br />
43 &#8211; Wade Cunningham &#8211; Sam Schmidt Motorsports &#8211; 10 punti<br />
44 &#8211; Joao Paolo de Oliveira &#8211; Conquest Racing &#8211; 10 punti<br />
45 &#8211; Ho-Pin Tung &#8211; Schmidt Dragon Racing &#8211; 10 punti<br />
46 &#8211; Bruno Junqueira &#8211; A.J. Foyt Racing &#8211; 6 punti<br />
47 &#8211; Scott Speed &#8211; Dragon Racing &#8211; 0 punti</p>
]]></content:encoded>
			<wfw:commentRss>http://www.422race.com/2011/la-classifica-dopo-15-eventi-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motegi &#8211; Gara</title>
		<link>http://www.422race.com/2011/motegi-gara-3/</link>
		<comments>http://www.422race.com/2011/motegi-gara-3/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 07:34:30 +0000</pubDate>
		<dc:creator>Fabrizio Corgnati</dc:creator>
				<category><![CDATA[Risultati]]></category>

		<guid isPermaLink="false">http://www.422race.com/?p=64613</guid>
		<description><![CDATA[1 &#8211; Scott Dixon &#8211; Chip Ganassi &#8211; 1:56:41.010
2 &#8211; Will Power &#8211; Penske &#8211; + 3.437
3 &#8211; Marco Andretti &#8211; Andretti &#8211; + 4.478
4 &#8211; Alex Tagliani &#8211; Sam Schmidt &#8211; + 5.591
5 &#8211; Oriol Servia &#8211; Newman/Haas &#8211; + 6.162
6 &#8211; Sebastien Bourdais &#8211; Dale Coyne &#8211; + 6.639
7 &#8211; J.R. Hildebrand &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>1 &#8211; Scott Dixon &#8211; Chip Ganassi &#8211; 1:56:41.010<br />
2 &#8211; Will Power &#8211; Penske &#8211; + 3.437<br />
3 &#8211; Marco Andretti &#8211; Andretti &#8211; + 4.478<br />
4 &#8211; Alex Tagliani &#8211; Sam Schmidt &#8211; + 5.591<br />
5 &#8211; Oriol Servia &#8211; Newman/Haas &#8211; + 6.162<br />
6 &#8211; Sebastien Bourdais &#8211; Dale Coyne &#8211; + 6.639<br />
7 &#8211; J.R. Hildebrand &#8211; Panther &#8211; + 8.743<br />
8 &#8211; Dario Franchitti &#8211; Chip Ganassi &#8211; + 9.069<br />
9 &#8211; Mike Conway &#8211; Andretti &#8211; + 9.381<br />
10 &#8211; Takuma Sato &#8211; Lotus KV Racing &#8211; + 10.118<br />
11 &#8211; Danica Patrick &#8211; Andretti &#8211; + 10.699<br />
12 &#8211; Graham Rahal &#8211; Chip Ganassi &#8211; + 11.455<br />
13 &#8211; James Jakes &#8211; Dale Coyne &#8211; + 11.611<br />
14 &#8211; Simona de Silvestro &#8211; HVM &#8211; + 12.065<br />
15 &#8211; James Hinchcliffe &#8211; Newman/Haas &#8211; + 12.549<br />
16 &#8211; Giorgio Pantano &#8211; D&#038;R Racing &#8211; + 14.454<br />
17 &#8211; Tony Kanaan &#8211; Lotus KV Racing &#8211; + 15.840<br />
18 &#8211; Hideki Mutoh &#8211; Sam Schmidt &#8211; + 16.302<br />
19 &#8211; Ana Beatriz &#8211; D&#038;R Racing &#8211; + 20.515<br />
20 &#8211; Ryan Briscoe &#8211; Penske &#8211; + 38.588<br />
21 &#8211; Ernesto Viso &#8211; Lotus KV Racing &#8211; + 1:39.077<br />
22 &#8211; Helio Castroneves &#8211; Penske &#8211; + 1:39.078<br />
23 &#8211; Charlie Kimball &#8211; Chip Ganassi &#8211; + 1 giro<br />
24 &#8211; Ryan Hunter-Reay &#8211; Andretti &#8211; + 1 giro<br />
25 &#8211; Vitor Meira &#8211; A.J. Foyt &#8211; + 2 giri<br />
26 &#8211; Joao Paolo de Oliveira &#8211; Conquest &#8211; + 44 giri</p>
]]></content:encoded>
			<wfw:commentRss>http://www.422race.com/2011/motegi-gara-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motegi &#8211; Qualifiche</title>
		<link>http://www.422race.com/2011/motegi-qualifiche-2/</link>
		<comments>http://www.422race.com/2011/motegi-qualifiche-2/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 12:29:42 +0000</pubDate>
		<dc:creator>Fabrizio Corgnati</dc:creator>
				<category><![CDATA[Risultati]]></category>

		<guid isPermaLink="false">http://www.422race.com/?p=64577</guid>
		<description><![CDATA[1 &#8211; Scott Dixon &#8211; Chip Ganassi &#8211; 1:38.391
2 &#8211; Will Power &#8211; Penske &#8211; 1:38.414
3 &#8211; Graham Rahal &#8211; Chip Ganassi &#8211; 1:38.594
4 &#8211; Ryan Briscoe &#8211; Penske &#8211; 1:38.708
5 &#8211; James Hinchcliffe &#8211; Newman/Haas &#8211; 1:38.922
6 &#8211; Helio Castroneves &#8211; Penske &#8211; 1:38.974
7 &#8211; Charlie Kimball &#8211; Chip Ganassi &#8211; 1:38.791
8 &#8211; James [...]]]></description>
			<content:encoded><![CDATA[<p>1 &#8211; Scott Dixon &#8211; Chip Ganassi &#8211; 1:38.391<br />
2 &#8211; Will Power &#8211; Penske &#8211; 1:38.414<br />
3 &#8211; Graham Rahal &#8211; Chip Ganassi &#8211; 1:38.594<br />
4 &#8211; Ryan Briscoe &#8211; Penske &#8211; 1:38.708<br />
5 &#8211; James Hinchcliffe &#8211; Newman/Haas &#8211; 1:38.922<br />
6 &#8211; Helio Castroneves &#8211; Penske &#8211; 1:38.974<br />
7 &#8211; Charlie Kimball &#8211; Chip Ganassi &#8211; 1:38.791<br />
8 &#8211; James Jakes &#8211; Dale Coyne &#8211; 1:38.819<br />
9 &#8211; Dario Franchitti &#8211; Chip Ganassi &#8211; 1:38.873<br />
10 &#8211; Marco Andretti &#8211; Andretti &#8211; 1:38.905<br />
11 &#8211; Takuma Sato &#8211; Lotus KV Racing &#8211; 1:38.919<br />
12 &#8211; Joao Paolo de Oliveira &#8211; Conquest &#8211; 1:39.000<br />
13 &#8211; Ernesto Viso &#8211; Lotus KV Racing &#8211; 1:38.956<br />
14 &#8211; Sebastien Bourdais &#8211; Dale Coyne &#8211; 1:38.749<br />
15 &#8211; Alex Tagliani &#8211; Sam Schmidt &#8211; 1:39.040<br />
16 &#8211; Oriol Servia &#8211; Newman/Haas &#8211; 1:38.771<br />
17 &#8211; Ryan Hunter-Reay &#8211; Andretti &#8211; 1:39.075<br />
18 &#8211; Giorgio Pantano &#8211; D&#038;R Racing &#8211; 1:38.858<br />
19 &#8211; J.R. Hildebrand &#8211; Panther &#8211; 1:39.265<br />
20 &#8211; Mike Conway &#8211; Andretti &#8211; 1:38.937<br />
21 &#8211; Ana Beatriz &#8211; D&#038;R Racing &#8211; 1:39.472<br />
22 &#8211; Hideki Mutoh &#8211; Sam Schmidt &#8211; 1:38.940<br />
23 &#8211; Danica Patrick &#8211; Andretti &#8211; 1:39.478<br />
24 &#8211; Vitor Meira &#8211; A.J. Foyt &#8211; 1:39.326<br />
25 &#8211; Tony Kanaan &#8211; Lotus KV Racing &#8211; 1:39.500<br />
26 &#8211; Simona de Silvestro &#8211; HVM &#8211; 1:39.344</p>
]]></content:encoded>
			<wfw:commentRss>http://www.422race.com/2011/motegi-qualifiche-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La classifica dopo 14 eventi</title>
		<link>http://www.422race.com/2011/la-classifica-dopo-14-eventi-6/</link>
		<comments>http://www.422race.com/2011/la-classifica-dopo-14-eventi-6/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 16:21:56 +0000</pubDate>
		<dc:creator>Fabrizio Corgnati</dc:creator>
				<category><![CDATA[Risultati]]></category>

		<guid isPermaLink="false">http://www.422race.com/?p=64116</guid>
