<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>422race.com - Le ultime news di Formula 1, F1, GP2, WTCC, DTM, GT, F3, GP3, AutoGP, IndyCar, Le Mans, NASCAR e tanto altro &#187; Risultati</title>
	<atom:link href="http://www.422race.com/cat/lms/risultati-lms/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.422race.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 17:54:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
		<item>
		<title>6h di Zhuhai &#8211; Gara</title>
		<link>http://www.422race.com/2011/6h-di-zhuhai-gara/</link>
		<comments>http://www.422race.com/2011/6h-di-zhuhai-gara/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 13:45:48 +0000</pubDate>
		<dc:creator>Alessandro Burkia</dc:creator>
				<category><![CDATA[Risultati]]></category>
		<category><![CDATA[WEC]]></category>

		<guid isPermaLink="false">http://www.422race.com/?p=66854</guid>
		<description><![CDATA[1 &#8211; Peugeot Sport Total &#8211; Bourdais / Davidson Peugeot 908 &#8211; LMP1 &#8211; 249 giri
2 &#8211; Peugeot Sport Total &#8211; Montagny / Sarrazin Peugeot 908 &#8211; LMP1 &#8211; +38.651
3 &#8211; Audi Sport Team Joest &#8211; Bernhard / Fässler Audi R18 TDI &#8211; LMP1 &#8211; 1 giro
4 &#8211; Rebellion Racing &#8211; Jani/Prost &#8211; Lola B10/60 [...]]]></description>
			<content:encoded><![CDATA[<p>1 &#8211; Peugeot Sport Total &#8211; Bourdais / Davidson Peugeot 908 &#8211; LMP1 &#8211; 249 giri<br />
2 &#8211; Peugeot Sport Total &#8211; Montagny / Sarrazin Peugeot 908 &#8211; LMP1 &#8211; +38.651<br />
3 &#8211; Audi Sport Team Joest &#8211; Bernhard / Fässler Audi R18 TDI &#8211; LMP1 &#8211; 1 giro<br />
4 &#8211; Rebellion Racing &#8211; Jani/Prost &#8211; Lola B10/60 Coupé Toyota &#8211; LMP1 &#8211; 7 giri<br />
5 &#8211; Oak Racing &#8211; Nicolet/Premat/Pla Oak Pescarolo Judd &#8211; LMP1 &#8211; 9 giri<br />
6 &#8211; Aston Martin Racing &#8211; Meyrick/Mücke/Primat &#8211; Lola Aston Martin &#8211; LMP1 &#8211; 10 giri<br />
7 &#8211; Oak Racing &#8211; Lahaye/Moreau/Ragues &#8211; Oak Pescarolo Judd &#8211; LMP1 &#8211; 11 giri<br />
8 &#8211; Signatech Nissan &#8211; Mailleux/Ordoñez/Vernay &#8211; Oreca 03 Nissan &#8211; LMP2 &#8211; 21 giri<br />
9 &#8211; BMW Motorsport &#8211; Farfus/Müller &#8211; BMW M3 &#8211; LMGTE Pro &#8211; 28 giri<br />
10 &#8211; BMW Motorsport &#8211; Priaulx/Alzen &#8211; BMW M3 &#8211; LMGTE Pro &#8211; 29 giri<br />
11 &#8211; Luxury Racing &#8211; Makowiecki/Ortelli &#8211; Ferrari F458 &#8211; LMGTE Pro &#8211; 31 giri<br />
12 &#8211; Proton Competition &#8211; Lietz/Roda/Ried &#8211; Porsche 911 RSR &#8211; LMGTE Am &#8211; 32 giri<br />
13 &#8211; Larbre Competition &#8211; Bornhauser/Canal/Beretta &#8211; Corvette C6-ZR1 &#8211; LMGTE Am &#8211; 33 giri<br />
14 &#8211; Krohn Racing &#8211; Krohn/Jönsson/Rugolo &#8211; Ferrari F430 &#8211; LMGTE Am &#8211; 34 giri<br />
15 &#8211; CRS Racing &#8211; Ehret/Mullen/Wills &#8211; Ferrari F430 &#8211; LMGTE Am &#8211; 34 giri<br />
16 &#8211; Oak Racing &#8211; Da Rocha/Lafargue &#8211; Oak Pescarolo Judd &#8211; LMP2 &#8211; 36 giri<br />
17 &#8211; Ptrs Racing &#8211; Shanqi/Chen &#8211; Formula Le Mans Oreca 09 &#8211; FLM &#8211; 36 giri<br />
18 &#8211; Audi Sport C Racing &#8211; Mortara/O&#8217;Young/Imperatori &#8211; Audi R8 LMS &#8211; GTC &#8211; 39 giri<br />
19 &#8211; Audi Race Experience &#8211; Lee/Gruber/Tak Mak &#8211; Audi R8 LMS &#8211; GTC &#8211; 46 giri<br />
20 &#8211; Gulf AMR Middle East &#8211; Giroix/Goethe &#8211; Aston Martin Vantage &#8211; LMGTE Am &#8211; 51 giri<br />
21 &#8211; Lotus Jetalliance &#8211; Slingerland/Rich/Rasmussen &#8211; Lotus Evora &#8211; LMGTE Pro &#8211; 55 giri<br />
22 &#8211; Tokai Univ Ygk Power &#8211; Shogo/Naoki &#8211; Courage-Oreca LC70 &#8211; LMP1 &#8211; 62 giri<br />
23 &#8211; AF Corse &#8211; Fisichella/Bruni &#8211; Ferrari F458 &#8211; LMGTE Pro &#8211; 63 giri</p>
<p>Non classificati<br />
24 &#8211; Hitotsuyama Racing &#8211; Tsuzuki/Kim/Van Dam &#8211; Audi R8 LMS &#8211; GTC<br />
25 &#8211; Lotus Jetalliance &#8211; Rossiter/Mowlem/Heinemeier &#8211; Lotus Evora &#8211; LMGTE Pro<br />
26 &#8211; Audi Sport Team Joest &#8211; Kristensen/McNish &#8211; Audi R18 TDI &#8211; LMP1<br />
27 &#8211; Luxury Racing &#8211; Beltoise/Farnbacher/Firman &#8211; Ferrari F458 &#8211; LMGTE Pro<br />
28 &#8211; Team AMG &#8211; Cheng/Arnold/Häkkinen &#8211; Mercedes SLS AMG GT3 &#8211; GTC<br />
29 &#8211; AF Corse &#8211; Cioci/Ma &#8211; Ferrari F430 &#8211; LMGTE Am</p>
]]></content:encoded>
			<wfw:commentRss>http://www.422race.com/2011/6h-di-zhuhai-gara/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Le classifiche finali (ILMC)</title>
		<link>http://www.422race.com/2011/le-classifiche-finali-ilmc-2/</link>
		<comments>http://www.422race.com/2011/le-classifiche-finali-ilmc-2/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 13:45:09 +0000</pubDate>
		<dc:creator>Alessandro Burkia</dc:creator>
				<category><![CDATA[Risultati]]></category>
		<category><![CDATA[WEC]]></category>

		<guid isPermaLink="false">http://www.422race.com/?p=66857</guid>
		<description><![CDATA[Classifiche costruttori

LMP1:
1 &#8211; Peugeot &#8211; 211
2 &#8211; Audi &#8211; 119
LMGTE:
1 &#8211; Ferrari &#8211; 171
2 &#8211; BMW &#8211; 152
3 &#8211; Porsche &#8211; 114
4 &#8211; Corvette &#8211; 95
5 &#8211; Aston Martin &#8211; 18
6 &#8211; Lotus &#8211; 15
Classifiche team

LMP1:
1 &#8211; Peugeot Sport Total &#8211; 113
2 &#8211; Audi Sport Team Joest &#8211; 85
3 &#8211; Rebellion Racing &#8211; 50
4 &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Classifiche costruttori<br />
</strong><br />
LMP1:<br />
1 &#8211; Peugeot &#8211; 211<br />
2 &#8211; Audi &#8211; 119</p>
<p>LMGTE:<br />
1 &#8211; Ferrari &#8211; 171<br />
2 &#8211; BMW &#8211; 152<br />
3 &#8211; Porsche &#8211; 114<br />
4 &#8211; Corvette &#8211; 95<br />
5 &#8211; Aston Martin &#8211; 18<br />
6 &#8211; Lotus &#8211; 15</p>
<p><strong>Classifiche team<br />
</strong><br />
LMP1:<br />
1 &#8211; Peugeot Sport Total &#8211; 113<br />
2 &#8211; Audi Sport Team Joest &#8211; 85<br />
3 &#8211; Rebellion Racing &#8211; 50<br />
4 &#8211; Team Oreca Matmut &#8211; 47<br />
5 &#8211; Oak Racing &#8211; 33<br />
6 &#8211; Aston Martin Racing &#8211; 22<br />
7 &#8211; Hope Racing &#8211; 0</p>
<p>LMP2:<br />
1 &#8211; Signatech Nissan &#8211; 95<br />
2 &#8211; Oak Racing &#8211; 63<br />
3 &#8211; Level 5 Motorsports &#8211; 57</p>
<p>LMGTE Pro:<br />
1 &#8211; AF Corse &#8211; 108<br />
2 &#8211; BMW Motorsport &#8211; 101<br />
3 &#8211; Luxury Racing &#8211; 38<br />
4 &#8211; Lotus Jetalliance &#8211; 27</p>
<p>LMGTE Am:<br />
1 &#8211; Larbre Competition &#8211; 93<br />
2 &#8211; Krohn Racing &#8211; 62<br />
3 &#8211; Proton Competition &#8211; 52<br />
4 &#8211; CRS Racing &#8211; 50<br />
5 &#8211; AF Corse &#8211; 47<br />
6 &#8211; Gulf AMR Middle East &#8211; 22</p>
]]></content:encoded>
			<wfw:commentRss>http://www.422race.com/2011/le-classifiche-finali-ilmc-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6h di Zhuhai &#8211; Qualifiche</title>
		<link>http://www.422race.com/2011/6h-di-zhuhai-qualifiche/</link>
		<comments>http://www.422race.com/2011/6h-di-zhuhai-qualifiche/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 10:30:24 +0000</pubDate>
		<dc:creator>Alessandro Burkia</dc:creator>
				<category><![CDATA[Risultati]]></category>
		<category><![CDATA[WEC]]></category>

		<guid isPermaLink="false">http://www.422race.com/?p=66742</guid>
		<description><![CDATA[1 &#8211; Peugeot Sport Total &#8211; Bourdais/Davidson &#8211; Peugeot 908 &#8211; LMP1 &#8211; 1:21.769
2 &#8211; Peugeot Sport Total &#8211; Montagny/Sarrazin &#8211; Peugeot 908 &#8211; LMP1 &#8211; +0.075
3 &#8211; Audi Sport Team Joest &#8211; Kristensen/McNish &#8211; Audi R18 TDI &#8211; LMP1 &#8211; +0.269
4 &#8211; Audi Sport Team Joest &#8211; Bernhard/Fässler &#8211; Audi R18 TDI &#8211; LMP1 [...]]]></description>
			<content:encoded><![CDATA[<p>1 &#8211; Peugeot Sport Total &#8211; Bourdais/Davidson &#8211; Peugeot 908 &#8211; LMP1 &#8211; 1:21.769<br />
2 &#8211; Peugeot Sport Total &#8211; Montagny/Sarrazin &#8211; Peugeot 908 &#8211; LMP1 &#8211; +0.075<br />
3 &#8211; Audi Sport Team Joest &#8211; Kristensen/McNish &#8211; Audi R18 TDI &#8211; LMP1 &#8211; +0.269<br />
4 &#8211; Audi Sport Team Joest &#8211; Bernhard/Fässler &#8211; Audi R18 TDI &#8211; LMP1 &#8211; +0.769<br />
5 &#8211; Rebellion Racing &#8211; Jani/Prost &#8211; Lola B10/60 Coupé Toyota &#8211; LMP1 &#8211; +2.162<br />
6 &#8211; Oak Racing &#8211; Nicolet/Premat/Pla &#8211; Oak Pescarolo Judd &#8211; LMP1 &#8211; +2.915<br />
7 &#8211; Aston Martin Racing &#8211; Meyrick/Mücke/Primat &#8211; Lola Aston Martin &#8211; LMP1 &#8211; +3.350<br />
8 &#8211; Oak Racing &#8211; Lahaye/Moreau/Ragues &#8211; Oak Pescarolo Judd &#8211; LMP1 &#8211; +3.401<br />
9 &#8211; Signatech Nissan &#8211; Mailleux/Ordoñez/Vernay &#8211; Oreca 03 Nissan &#8211; LMP2 &#8211; +6.160<br />
10 &#8211; Oak Racing &#8211; Lafargue/Da Rocha &#8211; Oak Pescarolo Judd &#8211; LMP2 &#8211; +8.445<br />
11 &#8211; Tokai Univ Ygk Power &#8211; Shogo/Naoki &#8211; Courage-Oreca LC70 &#8211; LMP1 &#8211; +8.845<br />
12 &#8211; Ptrs Racing &#8211; Chen/Shanqi &#8211; Formula Le Mans Oreca 09 &#8211; FLM &#8211; +12.014<br />
13 &#8211; BMW Motorsport &#8211; Farfus/Müller &#8211; BMW M3 &#8211; LMGTE Pro &#8211; +12.737<br />
14 &#8211; Audi Sport &#8211; Racing &#8211; Mortara/O&#8217;Young/Imperatori &#8211; Audi R8 LMS &#8211; GTC &#8211; +13.008<br />
15 &#8211; Hitotsuyama Racing &#8211; Tsuzuki/Kim/Van Dam &#8211; Audi R8 LMS &#8211; GTC &#8211; +13.165<br />
16 &#8211; AF Corse &#8211; Fisichella/Bruni &#8211; Ferrari F458 &#8211; LMGTE Pro &#8211; +13.176<br />
17 &#8211; BMW Motorsport &#8211; Priaulx/Alzen &#8211; BMW M3 &#8211; LMGTE Pro &#8211; +13.223<br />
18 &#8211; CRS Racing &#8211; Ehret/Mullen/Wills &#8211; Ferrari F430 &#8211; LMGTE Am &#8211; +13.460<br />
19 &#8211; Proton Competition &#8211; Lietz/Ried/Roda &#8211; Porsche 911 RSR &#8211; LMGTE Am &#8211; +13.510<br />
20 &#8211; Team AMG &#8211; Cheng/Arnold/Häkkinen &#8211; Mercedes SLS AMG GT3 &#8211; GTC &#8211; +13.527<br />
21 &#8211; Luxury Racing &#8211; Ortelli/Makowiecki &#8211; Ferrari F458 &#8211; LMGTE Pro &#8211; +13.644<br />
22 &#8211; Krohn Racing &#8211; Krohn/Jönsson/Rugolo &#8211; Ferrari F430 &#8211; LMGTE Am &#8211; +13.829<br />
23 &#8211; Larbre Competition &#8211; Bornhauser/Canal/Beretta &#8211; Corvette C6-ZR1 &#8211; LMGTE Am &#8211; +13.870<br />
24 &#8211; Luxury Racing &#8211; Beltoise/Farnbacher/Firman &#8211; Ferrari F458 &#8211; LMGTE Pro &#8211; +14.098<br />
25 &#8211; Gulf AMR Middle East &#8211; Giroix/Goethe &#8211; Aston Martin Vantage &#8211; LMGTE Am &#8211; +14.312<br />
26 &#8211; AF Corse &#8211; Cioci/Ma &#8211; Ferrari F430 &#8211; LMGTE Am &#8211; +14.342<br />
27 &#8211; Audi Race Experience &#8211; Gruber/Lee/Tak Mak &#8211; Audi R8 LMS &#8211; GTC &#8211; +14.648<br />
28 &#8211; Lotus Jetalliance &#8211; Rossiter/Mowlem/Heinemeier &#8211; Lotus Evora &#8211; LMGTE Pro &#8211; +14.849<br />
29 &#8211; Lotus Jetalliance &#8211; Slingerland/Rich/Rasmussen &#8211; Lotus Evora &#8211; LMGTE Pro &#8211; +16.853</p>
]]></content:encoded>
			<wfw:commentRss>http://www.422race.com/2011/6h-di-zhuhai-qualifiche/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6h di Zhuhai &#8211; Libere 1 e 2</title>
		<link>http://www.422race.com/2011/6h-di-zhuhai-libere-1-e-2/</link>
		<comments>http://www.422race.com/2011/6h-di-zhuhai-libere-1-e-2/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 17:42:22 +0000</pubDate>
		<dc:creator>Alessandro Burkia</dc:creator>
				<category><![CDATA[Risultati]]></category>
		<category><![CDATA[WEC]]></category>

		<guid isPermaLink="false">http://www.422race.com/?p=66689</guid>
		<description><![CDATA[Prove libere 1
1 &#8211; Peugeot Sport Total &#8211; Montagny/Sarrazin &#8211; Peugeot 908 &#8211; LMP1 &#8211; 1:21.999
2 &#8211; Peugeot Sport Total &#8211; Bourdais/Davidson &#8211; Peugeot 908 &#8211; LMP1 &#8211; +0.496
3 &#8211; Audi Sport Team Joest &#8211; Kristensen/McNish &#8211; Audi R18 TDI &#8211; LMP1 &#8211; +1.609
4 &#8211; Audi Sport Team Joest &#8211; Bernhard/Fässler &#8211; Audi R18 TDI [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Prove libere 1</strong><br />
1 &#8211; Peugeot Sport Total &#8211; Montagny/Sarrazin &#8211; Peugeot 908 &#8211; LMP1 &#8211; 1:21.999<br />
2 &#8211; Peugeot Sport Total &#8211; Bourdais/Davidson &#8211; Peugeot 908 &#8211; LMP1 &#8211; +0.496<br />
3 &#8211; Audi Sport Team Joest &#8211; Kristensen/McNish &#8211; Audi R18 TDI &#8211; LMP1 &#8211; +1.609<br />
4 &#8211; Audi Sport Team Joest &#8211; Bernhard/Fässler &#8211; Audi R18 TDI &#8211; LMP1 &#8211; +2.313<br />
5 &#8211; Rebellion Racing &#8211; Jani/Prost &#8211; Lola B10/60 Coupé Toyota &#8211; LMP1 &#8211; +3.534<br />
6 &#8211; Oak Racing &#8211; Lahaye/ G. Moreau/Ragues Oak Pescarolo Judd &#8211; LMP1 &#8211; +3.974<br />
7 &#8211; Aston Martin Racing &#8211; Meyrick/Mücke/Primat &#8211; Lola Aston Martin &#8211; LMP1 &#8211; +4.021<br />
8 &#8211; Oak Racing &#8211; Nicolet/Premat/Pla &#8211; Oak Pescarolo Judd &#8211; LMP1 &#8211; +4.325<br />
9 &#8211; Signatech Nissan &#8211; Mailleux/Ordoñez/Vernay &#8211; Oreca 03 Nissan &#8211; LMP2 &#8211; +8.310<br />
10 &#8211; Oak Racing &#8211; Lafargue/Da Rocha &#8211; Oak Pescarolo Judd &#8211; LMP2 &#8211; +10.821<br />
11 &#8211; Tokai Univ Ygk Power &#8211; Shogo/Naoki &#8211; Courage-Oreca LC70 &#8211; LMP1 &#8211; +12.043<br />
12 &#8211; BMW Motorsport &#8211; Farfus/Müller &#8211; BMW M3 &#8211; LMGTE Pro &#8211; +12.681<br />
13 &#8211; BMW Motorsport &#8211; Priaulx/Alzen &#8211; BMW M3 &#8211; LMGTE Pro &#8211; +13.109<br />
14 &#8211; Luxury Racing &#8211; Ortelli/Makowiecki &#8211; Ferrari F458 &#8211; LMGTE Pro &#8211; +13.520<br />
15 &#8211; Krohn Racing &#8211; Krohn/Jönsson/Rugolo &#8211; Ferrari F430 &#8211; LMGTE Am &#8211; +13.737<br />
16 &#8211; PTRS Racing &#8211; Chen/Shanqi &#8211; Formula Le Mans Oreca 09 &#8211; FLM &#8211; +13.815<br />
17 &#8211; AF Corse &#8211; Fisichella/Bruni &#8211; Ferrari F458 &#8211; LMGTE Pro &#8211; +13.969<br />
18 &#8211; CRS Racing &#8211; Ehret/Mullen/Wills &#8211; Ferrari F430 LMGTE Am &#8211; +14.179<br />
19 &#8211; Gulf AMR Middle East &#8211; Giroix/Goethe &#8211; Aston Martin Vantage &#8211; LMGTE Am &#8211; +14.363<br />
20 &#8211; Larbre Competition &#8211; Bornhauser/Canal/Beretta &#8211; Corvette C6-ZR1 &#8211; LMGTE Am &#8211; +14.371<br />
21 &#8211; Proton Competition &#8211; Lietz/Ried/Roda &#8211; Porsche 911 RSR &#8211; LMGTE Am &#8211; +14.456<br />
22 &#8211; Luxury Racing &#8211; Beltoise/Farnbacher/Firman &#8211; Ferrari F458 &#8211; LMGTE Pro &#8211; +14.632<br />
23 &#8211; Team AMG &#8211; Cheng/Arnold/Häkkinen &#8211; Mercedes SLS AMG GT3 &#8211; GTC &#8211; +14.931<br />
24 &#8211; AF Corse &#8211; Cioci/Ma &#8211; Ferrari F430 &#8211; LMGTE Am &#8211; +15.131<br />
25 &#8211; Hitotsuyama Racing &#8211; Tsuzuki/Kim/Van Dam &#8211; Audi R8 LMS &#8211; GTC &#8211; +15.168<br />
26 &#8211; Audi Race Experience &#8211; Gruber/Lee/Tak Mak &#8211; Audi R8 LMS &#8211; GTC &#8211; +15.474<br />
25 &#8211; Audi Sport C Racing &#8211; Mortara/O&#8217;Young/Imperatori &#8211; Audi R8 LMS &#8211; GTC &#8211; +15.617<br />
28 &#8211; Lotus Jetalliance &#8211; Rossiter/Mowlem/Heinemeier &#8211; Lotus Evora &#8211; LMGTE Pro &#8211; +16.155<br />
29 &#8211; Lotus Jetalliance &#8211; Slingerland/Rich/Rasmussen &#8211; Lotus Evora &#8211; LMGTE Pro &#8211; +17.148</p>
<p><strong>Prove libere 2</strong><br />
1 &#8211; Peugeot Sport Total &#8211; Montagny/Sarrazin &#8211; Peugeot 908 &#8211; LMP1 &#8211; 1:23.321<br />
2 &#8211; Peugeot Sport Total &#8211; Bourdais/Davidson &#8211; Peugeot 908 &#8211; LMP1 &#8211; +0.183<br />
3 &#8211; Audi Sport Team Joest &#8211; Kristensen/McNish &#8211; Audi R18 TDI &#8211; LMP1 &#8211; +0.539<br />
4 &#8211; Audi Sport Team Joest &#8211; Bernhard/Fässler &#8211; Audi R18 TDI &#8211; LMP1 &#8211; +1.068<br />
5 &#8211; Oak Racing &#8211; Nicolet/Premat/Pla &#8211; Oak Pescarolo Judd &#8211; LMP1 &#8211; +1.775<br />
6 &#8211; Rebellion Racing &#8211; Jani/Prost &#8211; Lola B10/60 Coupé Toyota &#8211; LMP1 &#8211; +2.608<br />
7 &#8211; Oak Racing &#8211; Lahaye/Moreau/Ragues &#8211; Oak Pescarolo &#8211; Judd &#8211; LMP1 &#8211; +3.001<br />
8 &#8211; Aston Martin Racing &#8211; Meyrick/Mücke/Primat &#8211; Lola Aston Martin &#8211; LMP1 &#8211; +4.426<br />
9 &#8211; Signatech Nissan &#8211; Mailleux/Ordoñez/Vernay &#8211; Oreca 03 &#8211; Nissan &#8211; LMP2 &#8211; +6.616<br />
10 &#8211; Tokai Univ Ygk Power &#8211; Shogo/Naoki &#8211; Courage-Oreca LC70 &#8211; LMP1 &#8211; +8.229<br />
11 &#8211; Oak Racing &#8211; Lafargue/Da Rocha &#8211; Oak Pescarolo Judd &#8211; LMP2 &#8211; +9.201<br />
12 &#8211; BMW Motorsport &#8211; Farfus/Müller &#8211; BMW M3 &#8211; LMGTE Pro &#8211; +11.187<br />
13 &#8211; Ptrs Racing &#8211; Chen/Shanqi &#8211; Formula Le Mans Oreca 09 &#8211; FLM &#8211; +11.365<br />
14 &#8211; BMW Motorsport &#8211; Priaulx/Alzen &#8211; BMW M3 &#8211; LMGTE Pro &#8211; +11.800<br />
15 &#8211; AF Corse  &#8211; Fisichella/Bruni &#8211; Ferrari F458 &#8211; LMGTE Pro &#8211; +12.395<br />
16 &#8211; Krohn Racing &#8211; Krohn/Jönsson/Rugolo &#8211; Ferrari F430 &#8211; LMGTE Am &#8211; +12.414<br />
17 &#8211; Team AMG &#8211; Cheng/Arnold/Häkkinen &#8211; Mercedes SLS AMG GT3 &#8211; GTC &#8211; +12.467<br />
18 &#8211; Luxury Racing &#8211; Ortelli/Makowiecki &#8211; Ferrari F458 &#8211; LMGTE Pro &#8211; +12.650<br />
19 &#8211; Larbre Competition &#8211; Bornhauser/Canal/Beretta &#8211; Corvette C6-ZR1 &#8211; LMGTE Am &#8211; +12.914<br />
20 &#8211; Luxury Racing &#8211; Beltoise/Farnbacher/Firman &#8211; Ferrari F458 Italia &#8211; LMGTE Pro &#8211; +12.994<br />
21 &#8211; CRS Racing &#8211; Ehret/Mullen/Wills &#8211; Ferrari F430 &#8211; LMGTE Am &#8211; +13.218<br />
22 &#8211; Gulf AMR Middle East &#8211; Giroix/Goethe &#8211; Aston Martin Vantage &#8211; LMGTE Am &#8211; +13.682<br />
23 &#8211; Audi Sport C Racing &#8211; Mortara/O&#8217;Young/Imperatori &#8211; Audi R8 LMS &#8211; GTC &#8211; +13.934<br />
24 &#8211; Proton Competition &#8211; Lietz/Ried/Roda &#8211; Porsche 911 RSR &#8211; LMGTE Am &#8211; +14.521<br />
25 &#8211; AF Corse &#8211; Cioci/Ma &#8211; Ferrari F430 &#8211; LMGTE Am &#8211; +14.879<br />
26 &#8211; Lotus Jetalliance &#8211; Rossiter/Mowlem/Heinemeier &#8211; Lotus Evora &#8211; LMGTE Pro &#8211; +14.975<br />
27 &#8211; Audi Race Experience &#8211; Gruber/Lee/Tak Mak &#8211; Audi R8 LMS &#8211; GTC &#8211; +15.667<br />
28 &#8211; Hitotsuyama Racing &#8211; Tsuzuki/Kim/Van Dam &#8211; Audi R8 LMS &#8211; GTC &#8211; +15.782<br />
29 &#8211; Lotus Jetalliance &#8211; Slingerland/Rich/Rasmussen &#8211; Lotus Evora &#8211; LMGTE Pro &#8211; +17.418</p>
]]></content:encoded>
			<wfw:commentRss>http://www.422race.com/2011/6h-di-zhuhai-libere-1-e-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petit Le Mans &#8211; Gara</title>
		<link>http://www.422race.com/2011/petit-le-mans-gara/</link>
		<comments>http://www.422race.com/2011/petit-le-mans-gara/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 10:25:45 +0000</pubDate>
		<dc:creator>Alessandro Burkia</dc:creator>
				<category><![CDATA[Risultati]]></category>
		<category><![CDATA[WEC]]></category>

		<guid isPermaLink="false">http://www.422race.com/?p=65244</guid>
		<description><![CDATA[1 &#8211; P1 &#8211; Montagny/Sarrazin/Wurz &#8211; Peugeot 908 &#8211; 394 giri
2 &#8211; P1 &#8211; Lapierre/Minassian/Gene &#8211; Peugeot 908 Hdi-FAP &#8211; 5 giri
3 &#8211; P1 &#8211; Fernandez/Primat/Mucke &#8211; Lola Aston Martin &#8211; 6 giri
4 &#8211; P1 &#8211; Pla/Premat/Yvon &#8211; Oak Pescarolo &#8211; 10 giri
5 &#8211; P1 &#8211; Prost/Jani/Belicchi &#8211; Lola B10/60 Coupe &#8211; 13 giri
6 &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>1 &#8211; P1 &#8211; Montagny/Sarrazin/Wurz &#8211; Peugeot 908 &#8211; 394 giri<br />
2 &#8211; P1 &#8211; Lapierre/Minassian/Gene &#8211; Peugeot 908 Hdi-FAP &#8211; 5 giri<br />
3 &#8211; P1 &#8211; Fernandez/Primat/Mucke &#8211; Lola Aston Martin &#8211; 6 giri<br />
4 &#8211; P1 &#8211; Pla/Premat/Yvon &#8211; Oak Pescarolo &#8211; 10 giri<br />
5 &#8211; P1 &#8211; Prost/Jani/Belicchi &#8211; Lola B10/60 Coupe &#8211; 13 giri<br />
6 &#8211; P2 &#8211; Tucker/Bouchut/Barbosa &#8211; HPD ARX-01G &#8211; 19 giri<br />
7 &#8211; P1 &#8211; Lahaye/Moreau/Ragues &#8211; Oak Pescarolo &#8211; 24 giri<br />
8 &#8211; PC &#8211; Dobson/Richard/Lewis &#8211; Oreca FLM09 &#8211; 26 giri<br />
9 &#8211; PC &#8211; Ducote/Ducote/Marcelli &#8211; Oreca FLM09 &#8211; 26 giri<br />
10 &#8211; GT &#8211; Fisichella/Bruni/Kaffer &#8211; Ferrari F458 Italia &#8211; 27 giri<br />
11 &#8211; GT &#8211; Bergmeister/Long/Pilet &#8211; Porsche 911 RSR &#8211; 27 giri<br />
12 &#8211; GT &#8211; Auberlen/Werner/Farfus &#8211; BMW M3 &#8211; 27 giri<br />
13 &#8211; P2 &#8211; Brown/Johansson/Patterson &#8211; Oak Pescarolo &#8211; 27 giri<br />
14 &#8211; GT &#8211; Gavin/Magnussen/Westbrook &#8211; Chevrolet Corvette &#8211; 28 giri<br />
15 &#8211; GT &#8211; Henzler/Sellers/Ragginger &#8211; Porsche 911 RSR &#8211; 29 giri<br />
16 &#8211; GT &#8211; Sharp/van Overbeek/Farnbacher &#8211; Ferrari 458 Italia &#8211; 29 giri<br />
17 &#8211; P1 &#8211; Dyson/Smith/Cochran &#8211; Lola B09 86 Mazda &#8211; 31 giri<br />
18 &#8211; GT &#8211; Firman/Jakubowski/Hallyday &#8211; Ferrari F458 Italia &#8211; 33 giri<br />
19 &#8211; GT &#8211; Neiman/Holzer/Law &#8211; Porsche 911 RSR &#8211; 33 giri<br />
20 &#8211; GT &#8211; Müller/Hand/Priaulx &#8211; BMW M3 &#8211; 35 giri<br />
21 &#8211; GT &#8211; Brown/Cosmo/Bell &#8211; Ferrari 458 Italia &#8211; 37 giri<br />
22 &#8211; P2 &#8211; Mailleux/Ordonez/Vernay &#8211; Oreca 03 Nissan &#8211; 37 giri<br />
